Corporate History
Leopalace21's corporate history is as follows.
1973 | Aug | Started business as Miyama Inc., a real estate broker |
---|---|---|
1976 | Aug | Increased capital to JPY 12 million |
1978 | Mar | Increased capital to JPY 40 million |
1979 | Apr | Increased capital to JPY 100 million |
1984 | Dec | Increased capital to JPY 120 million |
1985 | Apr | Increased capital to JPY 132 million |
Introduced Leopalace21 urban-style, one-room rental apartment buildings | ||
1986 | Mar | Increased capital to JPY 452 million |
1987 | Mar | Increased capital to JPY 760 million |
Apr | Changed leasing office's name to Leopalace Center | |
Sep | Capital increased to JPY 2.74 billion | |
1988 | Jan | Established Miyama Guam, Inc. (now Leopalace Guam Corporation) |
1989 | Feb | Increased capital to JPY 4.42 billion |
Listed on over-the-counter market | ||
Oct | Changed company name to MDI Corporation | |
1990 | May | Osaka branch relocated to new premises |
1991 | Mar | Head office relocated to new premises (present location) |
1993 | Jul | Opened Leopalace Resort Manenggon Hills, Guam |
1997 | Feb | Opened The Westin Resort Guam |
1998 | Mar | Number of managed apartment units reached 100,000 |
Leopalace21 Villa Colona won the 1998 Good Design Award | ||
1999 | Oct | Launched the Monthly Leopalace short-term rental service |
2000 | Feb | Increased capital to JPY 30.52 billion through a third-party allotment of new shares |
Jul | Changed company name to Leopalace 21 Corporation | |
2002 | Apr | Penetrated into international market, and opened Leopalace Center Seoul |
May | Joined hotel business, and opened Hotel Leopalace Nagoya | |
Oct | Number of managed apartment units reached 200,000 | |
Dec | Increased capital to JPY 37.24 billion following public offering of new shares | |
2003 | Jan | Increased capital to JPY 37.57 billion following third-party allotment (over allotment) of new shares |
2004 | Mar | Listed on 1st Section of Tokyo Stock Exchange |
Sep | Increased capital to JPY 55.64 billion by public offering | |
2005 | Jan | Established Residential Business Division and Elderly Care Business Division |
Mar | Number of managed apartment units reached 300,000 | |
Nov | Opened group home Azumi-en Namikicho, the first care facility of Elderly Care Business Division | |
2007 | Jun | Number of managed apartment units reached 400,000 |
2009 | Jan | Launched new apartment brand LEO NEXT |
Apr | Number of managed apartment units reached 500,000 | |
2010 | Dec | Increased capital to JPY 56.56 billion following third-party allotment of new shares |
2011 | Apr | Launched sale of solar power systems |
2012 | Feb | Issuance of stock acquisition rights through third party allotment |
May | Launched 40th Anniversary Model Dual-L | |
Nov | Established power generation subsidiary Leopalace Power Corporation | |
Dec | Completion of exercise of 1st series stock acquisition rights, increased capital to JPY 58.31 billion | |
Launched 40th Anniversary Model Arma-L | ||
2013 | Feb | Completion of exercise of 2nd series stock acquisition rights, increased capital to JPY 60.41 billion |
Rolled out roof-leased solar power business across Japan | ||
Completion of exercise of 3rd series stock acquisition rights, increased capital to JPY 62.86 billion | ||
Nov | Penetrated into ASEAN market, and established Leopalace21 (Thailand) CO., LTD., and LEOPALACE21 VIETNAM CO., LTD. | |
Increased capital to JPY 73.66 billion following public offering of new shares | ||
2014 | Jan | Increased capital to JPY 75.28 billion following third-party allotment of new shares |
2015 | May | Launched new apartment brand MIRANDA and CLEINO |
Nov | Introduced electronic contract management system | |
2017 | Jan | Started real estate development business through SPC |
Introduced electronic contract service for construction subcontracting business | ||
2020 | Sep | Utility of web-based lease contract signing was expanded to nationwide direct leasing sales offices |
Closed Hotel Leopalace Nagoya and withdrew from hotel business in Japan | ||
Nov | Common stock increased to JPY 81,282.35 million through third party allotment | |
2021 | Aug | Common stock reduced to JPY 100 million |
2022 | Apr | Selected as a Prime Market stock in the TSE's new market classification |
Sep | Launched Leopalace Green Energy Project |
SERVICE SITES
-
- Clicking the links above will take you to the home page of each site.