Corporate Outline
As of Nov 15, 2024
Corporate Outline
Company Name | Leopalace21 Corporation | |
---|---|---|
President and CEO | Bunya Miyao | |
Established | August 17, 1973 | |
Common Stock | JPY 100 million | |
Number of Shares Outstanding | 329,389,515 shares | |
Common Stock Listing | Tokyo Stock Exchange, Prime Market (Listed on April 4, 2022) | |
Operations | Construction, leasing, and sales of apartments, condominiums, and residential housing Development and operation of resort facilities Broadband business Elderly care business, etc. |
|
Number of Employees | 3,869 (consolidated), 2,711(non-consolidated) as of September 30, 2024 | |
Head Office | 〒164-8622 2-54-11 Honcho, Nakano-ku, Tokyo +81-3-5350-0001 (Main Line) |
|
Major Affiliates | Leopalace Leasing Corporation Plaza Guarantee Co., Ltd. Leopalace Power Corporation ASUKA SSI Leopalace21 Business Consulting (Shanghai) Co., Ltd. Leopalace21 Singapore Pte. Ltd. Azu Life Care Co., Ltd. Leopalace Guam Corporation Leopalace Smile Co., Ltd. Leopalace Green Energy Corporation |
SERVICE SITES
-
- Clicking the links above will take you to the home page of each site.