Environmental Initiatives
Leopalace Green Energy Project
We established Leopalace Green Energy Corporation to contribute to the measures against global warming, improve convenience and safety for tenants, and promote real estate technology. In cooperation with the related companies, Leopalace Green Energy will provide Leopalace Green LP Gas (hereinafter "LGLP Gas") with virtually zero CO2 emissions, and utilize LPWA service that enables remote operation of gas meters when using LGLP Gas, for rental apartments managed by the Company, starting from 2023. In addition, Leopalace Green Energy will provide step by step Leopalace Green Electricity (hereinafter "LG Electricity"), which is accompanied by non-fossil certificate and is in effect renewable energy, as soon as it is ready.
Leopalace Green Energy aims to supply LGLP gas and LG electricity to approximately 400,000 apartment units by December 2025. When it achieves the targeted number of units, it contributes to reducing CO2 emissions by approximately 360,000 t-CO2 per year, which is equivalent to the CO2 absorption of 25.7 million cedar trees. It offsets the CO2 emissions resulting from the use of gas and electricity by the tenants, which is approximately 360,000 t-CO2 per year, hence makes the rental housing with virtually zero CO2 emissions.
Roof Lease Solar Power Generation Business


We began nationwide expansion of the roof lease solar power generation business in February 2013.
We rent the roofs of apartment buildings owned by apartment owners and install solar power generation systems. The electricity generated is used partly in the common areas of the apartments and is sold through our subsidiary, Leopalace Power Corporation.
The total number of the installation is approximately 5,700 buildings with a capacity of approximately 91,400 kW.
Environmental Initiatives Shown in Data
Energy Consumption
FY2019 | FY2020 | FY2021 | FY2022 | ||
---|---|---|---|---|---|
Total Energy Input (GJ) | 332,930 | 235,728 | 218,694 | 251,974 | |
Scope 1: CO2 emissions from the use of gas and from vehicle gasoline (t-CO2)*(i) | 5,218 | 3,473 | 3,284 | 3,135 | |
Head office and branches | 415 | 172 | 120 | 162 | |
Azumi En nursing care facilities | 1,063 | 983 | 1,176 | 873 | |
Leopalace hotels | 568 | 106 | 0 | 0 | |
Vehicle gasoline | 3,172 | 2,212 | 1,988 | 2,099 | |
Scope 2: CO2 emissions from the use of electricity (t-CO2)*(ii) | 11,578 | 8,089 | 7,232 | 9,039 | |
Head office and branches | 5,928 | 4,475 | 3,379 | 4,535 | |
Azumi En nursing care facilities | 3,836 | 3,412 | 3,853 | 4,382 | |
Leopalace hotels | 1,813 | 201 | 0 | 0 | |
Consolidated*(iv) | - | - | - | 121 | |
Scope 1 and Scope 2 (t-CO2) | 16,796 | 11,562 | 10,518 | 12,173 | |
Sales amount basic unit for Scope 1 and Scope 2 (t-CO2/JPY hundred million) | 3.9 | 2.8 | 2.6 | 3.0 | |
Scope 3: CO2 emissions from upstream and downstream activities (t-CO2)*(iii) | 692,463 | 693,388 | 748,745 | 540,558 | |
Category 1 (Purchased materials) | 10,898 | 5,850 | 83 | 122 | |
Category 2 (Capital goods) | 12,692 | 9,621 | 5,041 | 2,068 | |
Category 3 (Electricity-related) | 1,709 | 2,063 | 1,916 | 2,141 | |
Category 4,9 (transportation and distribution)*(iv) | - | - | - | 353 | |
Category 5 (waste generated in operations)*(iv) | - | - | - | 784 | |
Category 6 (Business travel) | 2,894 | 1,665 | 1,334 | 1,013 | |
Category 7 (Employee commuting) | 1,098 | 1,203 | 967 | 1,009 | |
Category 13 (Electricity and gas use by tenants in rental housingDownstream leased assets) | 663,171 | 672,987 | 739,403 | 533,067 | |
Scope 1, 2, 3 in total (t-CO2) | 709,259 | 704,950 | 759,263 | 552,732 | |
Sales amount basic unit for Scope 1, Scope 2 and Scope 3 (t-CO2/JPY hundred million) |
163.6 | 172.4 | 190.6 | 136.0 |
Notes:
(i) Scope 1: Emissions from the use of gas and vehicle gasoline.
(ii) Scope 2: Emissions from the use of electricity.
(iii) Scope 3: Indirect emissions other than Scope 1 and 2.
(iv) The results have been calculated from FY2023.
Water Consumption
FY2019 | FY2020 | FY2021*(iii) | FY2022*(iii) | |
---|---|---|---|---|
Total water input volume*(i)(km3) | 376 | 246 | 177 | 129 |
Total water discharged volume*(i)(km3) | 258 | 108 | 86 | 50 |
Total water recycled volume*(ii)(km3) | 35 | - | - | - |
Notes:
(i)The volume contains both hotels in Japan and Guam resort.
(ii)The volume contains only hotels in Japan.
(iii)The results represent Guam resort only as a result of hotels in Japan being transferred.
Industrial Waste Emissions
FY2019 | FY2020 | FY2021 | FY2022 | ||
---|---|---|---|---|---|
Industrial waste (t) | 15,588 | 9,004 | 1,887 | 2,519 | |
Waste emissions from demolition works | 2,515 | 1,040 | 79 | 0 | |
Waste emissions from new construction | 4,244 | 1,329 | 48 | 16 | |
Waste emissions from repair works* | 8,828 | 6,635 | 1,760 | 2,504 |
Note:
* The waste generated at apartment buildings which are repaired
Paper Consumption
FY2019 | FY2020 | FY2021 | FY2022 | |
---|---|---|---|---|
Paper consumption (A4-size equivalent number of sheets in millions) | 58 | 44 | 37 | 31 |