Environmental Initiatives
Leopalace Green Energy Project
We established Leopalace Green Energy Corporation to contribute to the measures against global warming, improve convenience and safety for tenants, and promote real estate technology. In cooperation with the related companies, Leopalace Green Energy started to provide in 2023 Leopalace Green LP Gas (hereinafter "LGLP Gas") with virtually zero CO2 emissions, and utilize LPWA service that enables remote operation of gas meters when using LGLP Gas, for rental apartments managed by the Company. In addition, Leopalace Green Energy began to provide in June 2024 Leopalace Green Electricity (hereinafter "LG Electricity"), which is accompanied by non-fossil certificate and is in effect based on renewable energy resources.
Leopalace Green Energy aims to supply LGLP gas and LG electricity to approximately 400,000 apartment units by December 2025. When it achieves the targeted number of units, it contributes to reducing CO2 emissions by approximately 360,000 t-CO2 per year, which is equivalent to the CO2 absorption of 25.7 million cedar trees. It offsets the CO2 emissions resulting from the use of gas and electricity by the tenants, which is approximately 360,000 t-CO2 per year, hence makes the rental housing with virtually zero CO2 emissions.
Roof Lease Solar Power Generation Business
We began nationwide expansion of the roof lease solar power generation business in February 2013.
We rent the roofs of apartment buildings owned by apartment owners and install solar power generation systems. The electricity generated is used partly in the common areas of the apartments and is sold through our subsidiary, Leopalace Power Corporation.
The total number of the installation is approximately 5,700 buildings with a capacity of approximately 91,400 kW.
Environmental Initiatives Shown in Data
Energy Consumption
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | ||
---|---|---|---|---|---|---|
Total Energy Input (GJ) | 332,930 | 235,728 | 218,694 | 252,063 | 232,025 | |
Scope 1 (t-CO2)*(i) | 5,218 | 3,475 | 3,285 | 3,135 | 4,289 | |
Head office and branches | 415 | 172 | 120 | 162 | 141 | |
Azumi En nursing care facilities | 1,063 | 984 | 1,176 | 873 | 1,706 | |
Leopalace hotels | 568 | 106 | 0 | 0 | ー | |
Vehicle gasoline | 3,172 | 2,213 | 1,989 | 2,099 | 2,442 | |
Scope 2 (t-CO2)*(ii) | 11,578 | 8,089 | 7,233 | 8,206 | 7,458 | |
Head office and branches | 5,928 | 4,475 | 3,379 | 4,117 | 2,556 | |
Azumi En nursing care facilities | 3,836 | 3,412 | 3,854 | 3,978 | 4,862 | |
Leopalace hotels | 1,813 | 201 | 0 | 0 | 0 | |
Consolidated subsidiaries*(iv) | ー | ー | ー | 110 | 40 | |
Scope 1 and Scope 2 (t-CO2) | 16,796 | 11,564 | 10,518 | 11,341 | 11,747 | |
Net sales intensity ratio for Scope 1 and Scope 2 (t-CO2/JPY hundred million) | 3.9 | 2.8 | 2.6 | 2.8 | 2.8 | |
Scope 3 (t-CO2)*(iii) | 692,463 | 693,388 | 748,745 | 540,558 | 491,433 | |
Category 1 (Purchased materials) | 10,898 | 5,850 | 83 | 122 | 61 | |
Category 2 (Capital goods) | 12,692 | 9,621 | 5,041 | 2,068 | 1,203 | |
Category 3 (fuel- and energy-related activities not included in Scope 1 or Scope 2) | 2,945 | 2,063 | 1,917 | 2,141 | 2,362 | |
Category 4,9 (transportation and distribution)*(iv) | ー | ー | ー | 353 | 497 | |
Category 5 (waste generated in operations)*(iv) | ー | ー | ー | 784 | 1,098 | |
Category 6 (Business travel) | 2,894 | 1,665 | 1,334 | 1,013 | 1,390 | |
Category 7 (Employee commuting) | 1,098 | 1,203 | 967 | 1,009 | 1,056 | |
Category 13 (electricity and gas use by tenants in rental housing) | 663,171 | 672,987 | 739,403 | 533,067 | 483,766 | |
Scope 1, 2, 3 in total (t-CO2) | 709,259 | 704,950 | 759,263 | 551,898 | 503,180 | |
Net sales intensity ratio for Scope 1, Scope 2 and Scope 3(t-CO2/JPY hundred million) | 163.6 | 172.4 | 190.6 | 135.8 | 119.0 |
Notes:
(i) Scope 1: Emissions from the use of gas and vehicle gasoline.
(ii) Scope 2: Emissions from the use of electricity. The calculation method was partly changed starting from the results for FY 2022.
(iii) Scope 3: Indirect emissions other than Scope 1 and 2.
(iv) The results have been calculated from FY2022.
Water Consumption
FY2019 | FY2020 | FY2021*(iii) | FY2022*(iii) | FY2023*(iii) | |
---|---|---|---|---|---|
Total water input volume*(i)(km3) | 376 | 246 | 177 | 129 | 152 |
Total water discharged volume*(i)(km3) | 258 | 108 | 86 | 50 | 56 |
Total water recycled volume*(ii)(km3) | 35 | ー | ー | ー | ー |
Notes:
(i)The volume contains both hotels in Japan and Guam resort.
(ii)The volume contains only hotels in Japan.
(iii)The results represent Guam resort only as a result of hotels in Japan being transferred.
Industrial Waste Emissions
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | ||
---|---|---|---|---|---|---|
Industrial waste (t) | 15,588 | 9,004 | 1,887 | 2,519 | 3,442 | |
Emissions associated with demolition work | 2,515 | 1,040 | 79 | 0 | 0 | |
Emissions associated with new construction | 4,244 | 1,329 | 48 | 16 | 24 | |
Emissions associated with repair work* | 8,828 | 6,635 | 1,760 | 2,504 | 3,418 |
Note:
* The waste generated at apartment buildings which are repaired
Paper Consumption
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|
Paper consumption (no. of A4 sheets in millions) | 58 | 44 | 37 | 31 | 40 |
SERVICE SITES
-
- Clicking the links above will take you to the home page of each site.