ESG Disclosure Index
Environment
| Environmental Management | Environmental Management Environmental Policy |
|---|---|
| Response to Climate Change | Response to Climate Change CDP Climate Change Corporate Questionnaire 2025 Response |
| ZEH | Environmental Initiatives |
| Supply Chain Partners | Environmental Policy |
| TCFD | Notice Concerning Disclosure baced on TCFD Recomendations Response to Climate Change |
| environmental data | ESG Data |
Society
| Human Rights | Respect for Human Rights Leopalace21 Group Human Rights Policy Initiatives to Respect Human Rights |
|---|---|
| Employee Engagement | Employee Engagement |
| Human Capital Management | Human Capital Management |
| Diversity | Diversity |
| Supply Chain Partners | CSR Procurement Guidelines Leopalace21 Group Human Rights Policy |
| Quality Control | Quality Control |
| Training & Education | Human Resources Development Compliance Promotion Initiatives DX Promotion Initiatives to Respect Human Rights Quality Control Leopalace21 Group Human Rights Policy |
| Social Contribution | Contributing to Local Communities |
| DX | DX Promotion |
| Stakeholder | Stakeholder Engagement |
| Society Data | ESG Data |
Governance
| Corporate Governance | Governance Promotion System Effectiveness of the Board of Directors Officer's Compensation Internal Control Policy on Cross-shareholings |
|---|---|
| Compliance | Compliance Promotion System Compliance Promotion Initiatives |
| Risk Management | Risk Management Business Risks Response to Climate Change |
| Stakeholder Engagement | Dialogue with Shareholders and Investors |
| Prevention of recurrence | Measures against problems concerning construction defects |
| Governance Data | ESG Data |
SERVICE SITES
-
- Clicking the links above will take you to the home page of each site.